Day 1 Pakbara – Koh Lipe
Day 2 (All Day Snorkeling trip—Islands Hoping) (B,L)
Day 3 (All Day Snorkeling trip—Islands Hoping) (B,L)
Day 4 Koh Lipe – Pakbara (B)
Come back can choose Boat time :
Boat Depart 9.30 Arr.hadyai airport 13.30
Boat Depart 11.30 Arr.hadyai airport 15.30
Boat Depart 13.30 Arr.hadyai airport 17.30
important : if the connecting train, bus, plane Please allow your time minimum 2-3 hour
Package included:
• 3 nights accommodation on twin sharing with breakfast
• Join transportation as mention in the program
• Meals as mention in the program
• Snorkeling equipment as mention in the program
Not include
Children younger than 3 years free, 4-6 years old 50% of charge, 7-10 years old 70% of charge, older than 10 years charge at adult price.
Remark:
• Rates are per person
• A minimum of 2 adults per booking is required
• Accommodation in hotels is subject to availability. If the listed hotel is fully booked, alternate accommodation will be booked within the same hotel category without surcharge/reduction.
• If no hotel in the same category available, we reserve the right to apply a surcharge for any higher category or a reduction for any lower category.
Love Lipe 4 DAYS 3 NIGHTS
Satun is a quiet southern province known primarily by travelers for its spectacular if infrequently visited islands, particularly Koh Lipe and Koh Tarutao.
Cool 4 D 3 N Bundhaya Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
20 Oct -19 Dec/11 Jan-15 May | 20 Dec - 10 Jan | 16 May - 19 Oct | |
Superior Bungalow | 7,800 | 8,200 | 7,700 |
Deluxe bungalow | 8,200 | 8,500 | 7,900 |
Garden Deluxe Bungalow | 9,300 | 10,000 | 8,900 |
Deluxe Room / Villa Deluxe Bungalow | 9,900 | 11,000 | 9,500 |
Family Bungalow (พัก 4) | 7,000 | 7,400 | 6,900 |
Garden Triple Bungalow (พัก 3) | 8,000 | 8,500 | 7,700 |
** Compulsory Gala Dinner : 31 Dec Add 3000 THB/Pax |
Cool 4 D 3 N Mountain Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 Nov-19 Dec/11 Jan-15 May | 20 Dec-10 Jan/10-15 Apr | 16 May - 31 Oct | |
Deluxe Garden View | 9,500 | 10,500 | 7,500 |
Grand Garden View | 12,500 | 13,000 | 9,500 |
Ocean Pool Villa/Honeymoon Jacuzzi | 22,500 | 24,500 | 17,000 |
Villa Family Bungalow (2 Bed Room) | 10,500 | 12,000 | 8,200 |
Feel Good 4 D 3 N Varin Beach Resort (View Hotel Details) |
|||
Room Type
|
Price/ Person | ||
20 Oct - 31 May | Festival Holiday | 1 Jun - 19 Oct | |
Standard | 7,000 | 8,000 | Close |
Superior | 7,700 | 8,500 | Close |
Deluxe | 8,000 | 8,900 | Close |
Air Villa | 8,500 | 9,500 | Close |
Standard Family (พัก 4) | 6,700 | 7,000 | Close |
Family (พัก 8) | 6,200 | 6,500 | Close |
วันหยุดเทศกาล : 20 - 25 Oct, 5 - 9 Dec, 9 - 12 Dec, 28 Dec - 3 Jan, 1 - 6 Feb, 16-20 Feb, | |||
5 - 8 Apr, 12 - 17 Apr, 1 - 7 May, 17-21 May |
Feel Good 4 D 3 N Bella Vista Lipe Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 - 30 Nov / 1 Feb - 15 May | 1 Dec - 31 Jan | 16 May - 31 Oct | |
Standard Room | 7,000 | 10,000 | Close |
Superior Room | 7,500 | 10,400 | Close |
Deluxe Room | 8,900 | 12,000 | Close |
Garden Pavilion | 10,800 | 14,500 | Close |
Beach Front Villa | 13,000 | 17,000 | Close |
Feel Good 4 D 3 N Bundhaya Villas (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
20 Oct -19 Dec/11 Jan-15 May | 20 Dec - 10 Jan | 16 May - 19 Oct | |
Deluxe Balcony | 10,500 | 11,500 | 10,500 |
Deluxe Sweet Room | 11,000 | 12,000 | 1,100 |
Deluxe Sweet Sea View | 11,500 | 12,500 | 11,500 |
Beach View Bungalow | 12,000 | 13,000 | 12,000 |
Beach Front Bungalow | 13,500 | 14,500 | 13,500 |
Honeymoon Beach View | 14,000 | 15,000 | 14,000 |
Honeymoon Beach Front | 15,500 | 16,000 | 15,500 |
Honeymoon Beach Front with Jacuzzi | 17,000 | 17,500 | 17,000 |
Family suite (2 Bed room) | 11,000 | 11,500 | 11,000 |
** Compulsory Gala Dinner : 31 Dec Add 3000 THB/Pax |
Feel Good 4 D 3 N Akira Lipe Resort (View Hotel Details) |
||||
Room Type
|
Price / person | |||
1 Nov-20 Dec/11 Jan -15 May | 21 Dec - 10 Jan | 16 May-15 Jun/16-31 Oct | 16 Jun - 15 Oct | |
Superior Garden View | 12,500 | 13,500 | 11,500 | 8,900 |
Superior Pool Access | 14,000 | 15,000 | 12,500 | 10,000 |
Deluxe Garden View | 12,500 | 13,700 | 11,500 | 9,500 |
Deluxe Pool Access | 14,500 | 16,000 | 13,200 | 10,400 |
Villa | 16,200 | 17,800 | 15,000 | 12,000 |
Compulsory Dinner 5 Feb 19 Charge 1,000 THB/Pax |
Feel Good 4 D 3 N Idyllic Concept Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 Nov-19 Dec/11 Jan-15 May | 20 Dec - 10 Jan | 16 May - 31 Oct | |
i-Garden / i-Green | 14,500 | 16,900 | 11,000 |
i-Sea / i-Comfy / i-Mountain / i-Sun | 15,000 | 17,500 | 11,500 |
i-Sky / i-Luxury | 16,500 | 19,500 | 13,500 |
i-Breeze | 21,500 | 24,500 | 19,000 |
i-Beach Front / i-Pano | 25,500 | 28,000 | 22,500 |
** Compulsory Gala Dinner : 24 Dec Add 2,500 THB/Pax , 31 Dec Add 5,000 THB/Pax |
Feel Good 4 D 3 N Sita Beach Resort (View Hotel Details) |
||||
Room Type
|
Price / Person | |||
1 Nov-19 Dec/11 Jan -30 Apr | 20 Dec - 10 Jan | 1 - 31 May / 1 - 31 Oct | 1 Jun - 30 Sep | |
Superior Garden View | 10,500 | 12,000 | 8,000 | 7,500 |
Superior Pool View | 11,000 | 12,300 | 8,500 | 8,000 |
Deluxe Sea View | 11,500 | 13,000 | 9,300 | 8,200 |
Deluxe Pool View | 12,500 | 14,000 | 10,000 | 9,000 |
Front Deluxe Villa / Honeymoon Suite | 13,000 | 14,500 | 11,000 | 10,000 |
Feel Good 4 D 3 N Anda Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 Nov - 20 Dec | 21 Dec - 10 Jan | 11 Jan- 15 May | |
Standard G-Floor / Thai Hill Side | 10,500 | 11,000 | 10,500 |
Superior Balcony | 11,000 | 11,500 | 11,000 |
Deluxe Thai Pool View | 12,000 | 12,500 | 12,000 |
Superior Villa | 12,500 | 13,000 | 12,500 |
Deluxe Sea View | 13,750 | 14,500 | 13,750 |
Deluxe Beach Front | 15,500 | 16,000 | 15,500 |
Feel Good 4 D 3 N Salisa Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1-19 Dec/11 Jan-15 May | 16 May-19 Oct | 20 Oct-30 Nov | |
Standard Room | 8,000 | 6,200 | 7,500 |
Garden View | 9,200 | 6,500 | 8,200 |
Sea Breeze | 10,500 | 7,000 | 9,500 |
Sea View | 11,500 | 7,800 | 10,500 |
Deluxe Seaview | 15,500 | 11,000 | 13,500 |
**Peak Season 20 Dec-10 Jan NO RATE** |
Feel Good 4 D 3 N Z-Touch Resort (View Hotel Details) |
||||
Room Type
|
Price / Person | |||
16-31 Oct 18 | 1-30 Nov 18 | 1-24 Dec / 6 Jan-15 May |
16 May - 15 Oct
|
|
Sea Breeze | 8,500 | 9,000 | 10,000 | 8,000 |
Garden Villa | 7,800 | 8,000 | 9,500 | 7,500 |
Family Villa (พัก 4) | 7,800 | 8,000 | 9,500 | 7,500 |
Day 1 Pakbara – Koh Lipe
Day 2 (All Day Snorkeling trip—Islands Hoping) (B,L)
Day 3 (All Day Snorkeling trip—Islands Hoping) (B,L)
Day 4 Koh Lipe – Pakbara (B)
Come back can choose Boat time :
Boat Depart 9.30 Arr.hadyai airport 13.30
Boat Depart 11.30 Arr.hadyai airport 15.30
Boat Depart 13.30 Arr.hadyai airport 17.30
important : if the connecting train, bus, plane Please allow your time minimum 2-3 hour
Package included:
• 3 nights accommodation on twin sharing with breakfast
• Join transportation as mention in the program
• Meals as mention in the program
• Snorkeling equipment as mention in the program
Not include
Children younger than 3 years free, 4-6 years old 50% of charge, 7-10 years old 70% of charge, older than 10 years charge at adult price.
Remark:
• Rates are per person
• A minimum of 2 adults per booking is required
• Accommodation in hotels is subject to availability. If the listed hotel is fully booked, alternate accommodation will be booked within the same hotel category without surcharge/reduction.
• If no hotel in the same category available, we reserve the right to apply a surcharge for any higher category or a reduction for any lower category.
Love Lipe 4 DAYS 3 NIGHTS
Satun is a quiet southern province known primarily by travelers for its spectacular if infrequently visited islands, particularly Koh Lipe and Koh Tarutao.
Cool 4 D 3 N Bundhaya Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
20 Oct -19 Dec/11 Jan-15 May | 20 Dec - 10 Jan | 16 May - 19 Oct | |
Superior Bungalow | 7,800 | 8,200 | 7,700 |
Deluxe bungalow | 8,200 | 8,500 | 7,900 |
Garden Deluxe Bungalow | 9,300 | 10,000 | 8,900 |
Deluxe Room / Villa Deluxe Bungalow | 9,900 | 11,000 | 9,500 |
Family Bungalow (พัก 4) | 7,000 | 7,400 | 6,900 |
Garden Triple Bungalow (พัก 3) | 8,000 | 8,500 | 7,700 |
** Compulsory Gala Dinner : 31 Dec Add 3000 THB/Pax |
Cool 4 D 3 N Mountain Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 Nov-19 Dec/11 Jan-15 May | 20 Dec-10 Jan/10-15 Apr | 16 May - 31 Oct | |
Deluxe Garden View | 9,500 | 10,500 | 7,500 |
Grand Garden View | 12,500 | 13,000 | 9,500 |
Ocean Pool Villa/Honeymoon Jacuzzi | 22,500 | 24,500 | 17,000 |
Villa Family Bungalow (2 Bed Room) | 10,500 | 12,000 | 8,200 |
Feel Good 4 D 3 N Varin Beach Resort (View Hotel Details) |
|||
Room Type
|
Price/ Person | ||
20 Oct - 31 May | Festival Holiday | 1 Jun - 19 Oct | |
Standard | 7,000 | 8,000 | Close |
Superior | 7,700 | 8,500 | Close |
Deluxe | 8,000 | 8,900 | Close |
Air Villa | 8,500 | 9,500 | Close |
Standard Family (พัก 4) | 6,700 | 7,000 | Close |
Family (พัก 8) | 6,200 | 6,500 | Close |
วันหยุดเทศกาล : 20 - 25 Oct, 5 - 9 Dec, 9 - 12 Dec, 28 Dec - 3 Jan, 1 - 6 Feb, 16-20 Feb, | |||
5 - 8 Apr, 12 - 17 Apr, 1 - 7 May, 17-21 May |
Feel Good 4 D 3 N Bella Vista Lipe Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 - 30 Nov / 1 Feb - 15 May | 1 Dec - 31 Jan | 16 May - 31 Oct | |
Standard Room | 7,000 | 10,000 | Close |
Superior Room | 7,500 | 10,400 | Close |
Deluxe Room | 8,900 | 12,000 | Close |
Garden Pavilion | 10,800 | 14,500 | Close |
Beach Front Villa | 13,000 | 17,000 | Close |
Feel Good 4 D 3 N Bundhaya Villas (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
20 Oct -19 Dec/11 Jan-15 May | 20 Dec - 10 Jan | 16 May - 19 Oct | |
Deluxe Balcony | 10,500 | 11,500 | 10,500 |
Deluxe Sweet Room | 11,000 | 12,000 | 1,100 |
Deluxe Sweet Sea View | 11,500 | 12,500 | 11,500 |
Beach View Bungalow | 12,000 | 13,000 | 12,000 |
Beach Front Bungalow | 13,500 | 14,500 | 13,500 |
Honeymoon Beach View | 14,000 | 15,000 | 14,000 |
Honeymoon Beach Front | 15,500 | 16,000 | 15,500 |
Honeymoon Beach Front with Jacuzzi | 17,000 | 17,500 | 17,000 |
Family suite (2 Bed room) | 11,000 | 11,500 | 11,000 |
** Compulsory Gala Dinner : 31 Dec Add 3000 THB/Pax |
Feel Good 4 D 3 N Akira Lipe Resort (View Hotel Details) |
||||
Room Type
|
Price / person | |||
1 Nov-20 Dec/11 Jan -15 May | 21 Dec - 10 Jan | 16 May-15 Jun/16-31 Oct | 16 Jun - 15 Oct | |
Superior Garden View | 12,500 | 13,500 | 11,500 | 8,900 |
Superior Pool Access | 14,000 | 15,000 | 12,500 | 10,000 |
Deluxe Garden View | 12,500 | 13,700 | 11,500 | 9,500 |
Deluxe Pool Access | 14,500 | 16,000 | 13,200 | 10,400 |
Villa | 16,200 | 17,800 | 15,000 | 12,000 |
Compulsory Dinner 5 Feb 19 Charge 1,000 THB/Pax |
Feel Good 4 D 3 N Idyllic Concept Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 Nov-19 Dec/11 Jan-15 May | 20 Dec - 10 Jan | 16 May - 31 Oct | |
i-Garden / i-Green | 14,500 | 16,900 | 11,000 |
i-Sea / i-Comfy / i-Mountain / i-Sun | 15,000 | 17,500 | 11,500 |
i-Sky / i-Luxury | 16,500 | 19,500 | 13,500 |
i-Breeze | 21,500 | 24,500 | 19,000 |
i-Beach Front / i-Pano | 25,500 | 28,000 | 22,500 |
** Compulsory Gala Dinner : 24 Dec Add 2,500 THB/Pax , 31 Dec Add 5,000 THB/Pax |
Feel Good 4 D 3 N Sita Beach Resort (View Hotel Details) |
||||
Room Type
|
Price / Person | |||
1 Nov-19 Dec/11 Jan -30 Apr | 20 Dec - 10 Jan | 1 - 31 May / 1 - 31 Oct | 1 Jun - 30 Sep | |
Superior Garden View | 10,500 | 12,000 | 8,000 | 7,500 |
Superior Pool View | 11,000 | 12,300 | 8,500 | 8,000 |
Deluxe Sea View | 11,500 | 13,000 | 9,300 | 8,200 |
Deluxe Pool View | 12,500 | 14,000 | 10,000 | 9,000 |
Front Deluxe Villa / Honeymoon Suite | 13,000 | 14,500 | 11,000 | 10,000 |
Feel Good 4 D 3 N Anda Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1 Nov - 20 Dec | 21 Dec - 10 Jan | 11 Jan- 15 May | |
Standard G-Floor / Thai Hill Side | 10,500 | 11,000 | 10,500 |
Superior Balcony | 11,000 | 11,500 | 11,000 |
Deluxe Thai Pool View | 12,000 | 12,500 | 12,000 |
Superior Villa | 12,500 | 13,000 | 12,500 |
Deluxe Sea View | 13,750 | 14,500 | 13,750 |
Deluxe Beach Front | 15,500 | 16,000 | 15,500 |
Feel Good 4 D 3 N Salisa Resort (View Hotel Details) |
|||
Room Type
|
Price / Person | ||
1-19 Dec/11 Jan-15 May | 16 May-19 Oct | 20 Oct-30 Nov | |
Standard Room | 8,000 | 6,200 | 7,500 |
Garden View | 9,200 | 6,500 | 8,200 |
Sea Breeze | 10,500 | 7,000 | 9,500 |
Sea View | 11,500 | 7,800 | 10,500 |
Deluxe Seaview | 15,500 | 11,000 | 13,500 |
**Peak Season 20 Dec-10 Jan NO RATE** |
Feel Good 4 D 3 N Z-Touch Resort (View Hotel Details) |
||||
Room Type
|
Price / Person | |||
16-31 Oct 18 | 1-30 Nov 18 | 1-24 Dec / 6 Jan-15 May |
16 May - 15 Oct
|
|
Sea Breeze | 8,500 | 9,000 | 10,000 | 8,000 |
Garden Villa | 7,800 | 8,000 | 9,500 | 7,500 |
Family Villa (พัก 4) | 7,800 | 8,000 | 9,500 | 7,500 |
This tour has the private package. If you want to book the private tour please contact us.
In case of urgent booking, less than 12 hours of tour departs. Please contact directly prior to booking and in some areas, extra transfer fares are charged. Please contact us by following these options for further information.
Do not hersitage to give us a call or chat . We are happy to talk to you .
Whatsapp&Line
Email: info@travelchill.net
Want us to plan the tour for you? Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
Travel Chill has been in operation since 2012. Tourism Authority of Thailand License 44/00338 We pride ourselves on providing excellent customer services to ensuring that our customers journey will be smooth. We strive to develop every aspects of our services to meet the needs of our customers forever. Give us the opportunity to serve you and fulfill your journey.